| Rank | Ball | Times Drawn | % | Frequency |
|---|---|---|---|---|
| 1 | 21 | 76 | 19.9% | |
| 2 | 5 | 73 | 19.1% | |
| 3 | 30 | 72 | 18.8% | |
| 4 | 32 | 70 | 18.3% | |
| 5 | 37 | 68 | 17.8% | |
| 6 | 39 | 68 | 17.8% | |
| 7 | 27 | 66 | 17.3% | |
| 8 | 14 | 65 | 17.0% | |
| 9 | 17 | 65 | 17.0% | |
| 10 | 22 | 64 | 16.8% | |
| 11 | 26 | 64 | 16.8% | |
| 12 | 1 | 62 | 16.2% | |
| 13 | 28 | 61 | 16.0% | |
| 14 | 3 | 60 | 15.7% | |
| 15 | 4 | 60 | 15.7% | |
| 16 | 9 | 60 | 15.7% | |
| 17 | 18 | 60 | 15.7% | |
| 18 | 43 | 59 | 15.4% | |
| 19 | 19 | 58 | 15.2% | |
| 20 | 38 | 58 | 15.2% | |
| 21 | 7 | 57 | 14.9% | |
| 22 | 8 | 57 | 14.9% | |
| 23 | 12 | 57 | 14.9% | |
| 24 | 13 | 57 | 14.9% | |
| 25 | 23 | 56 | 14.7% | |
| 26 | 31 | 56 | 14.7% | |
| 27 | 6 | 55 | 14.4% | |
| 28 | 45 | 55 | 14.4% | |
| 29 | 15 | 54 | 14.1% | |
| 30 | 29 | 54 | 14.1% | |
| 31 | 44 | 54 | 14.1% | |
| 32 | 2 | 53 | 13.9% | |
| 33 | 10 | 53 | 13.9% | |
| 34 | 24 | 53 | 13.9% | |
| 35 | 25 | 53 | 13.9% | |
| 36 | 36 | 53 | 13.9% | |
| 37 | 41 | 53 | 13.9% | |
| 38 | 34 | 52 | 13.6% | |
| 39 | 11 | 51 | 13.4% | |
| 40 | 33 | 51 | 13.4% | |
| 41 | 20 | 50 | 13.1% | |
| 42 | 42 | 50 | 13.1% | |
| 43 | 40 | 47 | 12.3% | |
| 44 | 35 | 45 | 11.8% | |
| 45 | 47 | 41 | 10.7% | |
| 46 | 16 | 40 | 10.5% | |
| 47 | 46 | 28 | 7.3% |
| Rank | Ball | Times Drawn | % | Frequency |
|---|---|---|---|---|
| 1 | 40 | 31 | 8.1% | |
| 2 | 3 | 26 | 6.8% | |
| 3 | 24 | 26 | 6.8% | |
| 4 | 28 | 26 | 6.8% | |
| 5 | 35 | 26 | 6.8% | |
| 6 | 4 | 25 | 6.5% | |
| 7 | 16 | 25 | 6.5% | |
| 8 | 34 | 25 | 6.5% | |
| 9 | 37 | 25 | 6.5% | |
| 10 | 23 | 24 | 6.3% | |
| 11 | 42 | 24 | 6.3% | |
| 12 | 12 | 23 | 6.0% | |
| 13 | 14 | 23 | 6.0% | |
| 14 | 19 | 23 | 6.0% | |
| 15 | 33 | 23 | 6.0% | |
| 16 | 15 | 22 | 5.8% | |
| 17 | 20 | 22 | 5.8% | |
| 18 | 1 | 21 | 5.5% | |
| 19 | 2 | 21 | 5.5% | |
| 20 | 10 | 21 | 5.5% | |
| 21 | 31 | 21 | 5.5% | |
| 22 | 8 | 20 | 5.2% | |
| 23 | 11 | 20 | 5.2% | |
| 24 | 17 | 20 | 5.2% | |
| 25 | 22 | 20 | 5.2% | |
| 26 | 29 | 20 | 5.2% | |
| 27 | 44 | 20 | 5.2% | |
| 28 | 47 | 20 | 5.2% | |
| 29 | 6 | 19 | 5.0% | |
| 30 | 13 | 19 | 5.0% | |
| 31 | 18 | 19 | 5.0% | |
| 32 | 27 | 19 | 5.0% | |
| 33 | 36 | 19 | 5.0% | |
| 34 | 39 | 19 | 5.0% | |
| 35 | 46 | 19 | 5.0% | |
| 36 | 9 | 18 | 4.7% | |
| 37 | 25 | 18 | 4.7% | |
| 38 | 41 | 18 | 4.7% | |
| 39 | 43 | 18 | 4.7% | |
| 40 | 5 | 17 | 4.5% | |
| 41 | 30 | 17 | 4.5% | |
| 42 | 38 | 17 | 4.5% | |
| 43 | 45 | 16 | 4.2% | |
| 44 | 7 | 15 | 3.9% | |
| 45 | 21 | 15 | 3.9% | |
| 46 | 26 | 13 | 3.4% | |
| 47 | 32 | 12 | 3.1% |
This app is for information purposes only and is in no way able to predict OzLotto draws. The historical data contained within this app is sourced from Lotto.net.